<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what is a good time for 50m front crawl swim? .. and 50 m butterfly.?</title>
	<atom:link href="http://www.swimmingbenefits.org/what-is-a-good-time-for-50m-front-crawl-swim-and-50-m-butterfly.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swimmingbenefits.org/what-is-a-good-time-for-50m-front-crawl-swim-and-50-m-butterfly.html</link>
	<description>Your Tagline Here</description>
	<lastBuildDate>Fri, 08 Oct 2010 03:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BearPolo</title>
		<link>http://www.swimmingbenefits.org/what-is-a-good-time-for-50m-front-crawl-swim-and-50-m-butterfly.html/comment-page-1#comment-4400</link>
		<dc:creator>BearPolo</dc:creator>
		<pubDate>Sun, 04 Jul 2010 04:01:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-4400</guid>
		<description>It depends on a few things.  If you just started swimming it will be hard to compare yourself to people who have swam for several years.  It also depends if your time is Long Course (in a 50m pool) or short course (25m pool).  Finally, gender and age obviously affect how fast a time is.  If you want to get a general idea, USA Swimming posts time standards, both percentile based and A/B based.  The percentile standards will tell you more or less what percent of swimmers a certain age and gender in an event are faster or slower than you.  A/B cuts are AAAA, AAA, AA, A, BB, B.  Obviously a AAAA time is very good, but a B is still pretty decent.  If your times don&#039;t meet USA Swimming&#039;s standards, don&#039;t get yourself down though, because it&#039;s always hard starting out.</description>
		<content:encoded><![CDATA[<p>It depends on a few things.  If you just started swimming it will be hard to compare yourself to people who have swam for several years.  It also depends if your time is Long Course (in a 50m pool) or short course (25m pool).  Finally, gender and age obviously affect how fast a time is.  If you want to get a general idea, USA Swimming posts time standards, both percentile based and A/B based.  The percentile standards will tell you more or less what percent of swimmers a certain age and gender in an event are faster or slower than you.  A/B cuts are AAAA, AAA, AA, A, BB, B.  Obviously a AAAA time is very good, but a B is still pretty decent.  If your times don&#8217;t meet USA Swimming&#8217;s standards, don&#8217;t get yourself down though, because it&#8217;s always hard starting out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ba ba black sheep</title>
		<link>http://www.swimmingbenefits.org/what-is-a-good-time-for-50m-front-crawl-swim-and-50-m-butterfly.html/comment-page-1#comment-4399</link>
		<dc:creator>ba ba black sheep</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:54:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-4399</guid>
		<description>what these other people are saying is not true they don&#039;t know what there talking about a good time in training 37 but if you are going flat out 33 seconds. and for butterfly maybe join a sqaud then consider a time for butterfly

hope it help</description>
		<content:encoded><![CDATA[<p>what these other people are saying is not true they don&#8217;t know what there talking about a good time in training 37 but if you are going flat out 33 seconds. and for butterfly maybe join a sqaud then consider a time for butterfly</p>
<p>hope it help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why?</title>
		<link>http://www.swimmingbenefits.org/what-is-a-good-time-for-50m-front-crawl-swim-and-50-m-butterfly.html/comment-page-1#comment-4398</link>
		<dc:creator>Why?</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:42:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-4398</guid>
		<description>your 50 free should be at least 30, if ur thinking about competing
for 100 butterfly, 1:13 is a pretty good time,
for 50, its terrible</description>
		<content:encoded><![CDATA[<p>your 50 free should be at least 30, if ur thinking about competing<br />
for 100 butterfly, 1:13 is a pretty good time,<br />
for 50, its terrible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Hand Luke</title>
		<link>http://www.swimmingbenefits.org/what-is-a-good-time-for-50m-front-crawl-swim-and-50-m-butterfly.html/comment-page-1#comment-4397</link>
		<dc:creator>Cool Hand Luke</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:09:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-4397</guid>
		<description>Ok for freestyle the worst that you should have is 45 sec. A good/ very good time would be around 25 sec.- 22 sec.  For 100 butterfly around 1:00. They both are good and efficient strokes.</description>
		<content:encoded><![CDATA[<p>Ok for freestyle the worst that you should have is 45 sec. A good/ very good time would be around 25 sec.- 22 sec.  For 100 butterfly around 1:00. They both are good and efficient strokes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hhkokopuffs</title>
		<link>http://www.swimmingbenefits.org/what-is-a-good-time-for-50m-front-crawl-swim-and-50-m-butterfly.html/comment-page-1#comment-4396</link>
		<dc:creator>hhkokopuffs</dc:creator>
		<pubDate>Sun, 04 Jul 2010 02:37:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-4396</guid>
		<description>try 30-40 seconds for the 50 free. it&#039;s better if you&#039;re on the lower part of the spectrum. i expect you&#039;re talking about a 50m pool. as for the 50 fly you should definitely be 35-50 at worst. not to be harsh but those would be decent times.</description>
		<content:encoded><![CDATA[<p>try 30-40 seconds for the 50 free. it&#8217;s better if you&#8217;re on the lower part of the spectrum. i expect you&#8217;re talking about a 50m pool. as for the 50 fly you should definitely be 35-50 at worst. not to be harsh but those would be decent times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/27 queries in 0.035 seconds using disk: basic
Object Caching 509/514 objects using disk: basic

Served from: www.swimmingbenefits.org @ 2012-02-04 22:18:25 -->
